BECO – Depth Filter Sheets. Standard Range
BECO – depth filter sheets of the Standard Range were developed to meet exceeding requirements in filtration of liquids. The filter sheets of this series cover a complete range of filtration grades from 4,0 µm to 0,1 µm nominal rating. In this way filtration applications for which a particular retention efficiency is required can be selected.
BECO Type | Description | Suited for: |
K 2 | Coarse | Coarse clarification. For liquids with high trub content |
KD 3 | Medium | Clarifying filtration. High trub collection capacity |
KD 5 | Medium | Clarifying filtration. High trub collection capacity |
KD 7 | Medium | Clarifying filtration. High trub collection capacity |
KD 10 | Medium | Clarifying filtration. High trub collection capacity |
KDS 12 | Fine | Fine clarifying filtration. Reliable and cost-efficient arrestance of ultra-fine trub |
KDS 15 | Fine | Fine clarifying filtration. Reliable and cost-efficient arrestance of ultra-fine trub |
SD 30 | Fine | Fine clarifying filtration. Reliable and cost-efficient arrestance of ultra-fine trub |
Steril 40 | Sterile | Sterilizing filtration. High zeta potential. Arrestance of microorganisms and colloids |
Steril 60 | Sterile | Sterilizing filtration. High zeta potential. Arrestance of microorganisms and colloids |
Steril S 80 | Sterile | Sterilizing filtration. High zeta potential. Arrestance of microorganisms and colloids |
Steril S 100 | Sterile | Sterilizing filtration. High zeta potential. Arrestance of microorganisms and colloids |
The specific advantages of BECO filter sheets, standard range:
- Reliable retention of undesirable components thanks to an ideal pore structure;
- Excellent clarifying efficiency because of high-quality raw materials;
- Economical filter lifetimes through high contaminant holding capacity;
- Comprehensive quality control of all raw and auxiliary materials;
- In-process inspections to guarantee consistent quality.